- Tires
- |
- Bike
- |
- Mountain
- |
- Cross Country
- |
- Captain Ray
- Tires
- |
- Bike
- |
- Mountain
- |
- Cross Country
- |
- Captain Ray
Captain Ray
Providing traction on steep and grip section of trail. Captain Ray is designed with 3-2-2-3 horizontal blocks on the central tread to provide the greatest forward power; Special grip performance provided by micro-grip can achieve the best boost; Wider shoulders can supply more stable cornering than other XC tires. These combinations make Captain Ray the right rear tire we recommend.
Tire Features
E-MTB Approved
Tanwall-Lite
Tire Specifications
W3122
DIAM | ETRTO | INCH | JPERIOR COMPOUND | TPI | PROTECTION | SUITABILITY | PSI | BAR |
29″ | 52-622 | 29X2.10 | Jet | 60 LITE | Aramid Belt | – | 40-60 | 2.8-4.1 |
All Run | Tubeless Ready | |||||||
Armor 2 Side | Tubeless Ready | |||||||
Nylon Belt | – | |||||||
– | – | |||||||
E-Power | 60 LITE | Aramid Belt | – | |||||
All Run | Tubeless Ready | |||||||
Armor 2 Side | Tubeless Ready | |||||||
Nylon Belt | – | |||||||
– | – | |||||||
27.5″ | 54-584 | 27.5X2.10 | Jet | 60 LITE | Aramid Belt | – | 40-60 | 2.8-4.1 |
All Run | Tubeless Ready | |||||||
Armor 2 Side | Tubeless Ready | |||||||
Nylon Belt | – | |||||||
– | – | |||||||
E-Power | 60 LITE | Aramid Belt | – | |||||
All Run | Tubeless Ready | |||||||
Armor 2 Side | Tubeless Ready | |||||||
Nylon Belt | – | |||||||
– | – | |||||||
50-584 | 27.5X1.95 | Jet | 60 LITE | Aramid Belt | – | 40-60 | 2.8-4.1 | |
All Run | Tubeless Ready | |||||||
Armor 2 Side | Tubeless Ready | |||||||
Nylon Belt | – | |||||||
– | – | |||||||
E-Power | 60 LITE | Aramid Belt | – | |||||
All Run | Tubeless Read” | |||||||
Armor 2 Side | Tubeless Read” | |||||||
Nylon Belt | – | |||||||
– | – | |||||||
26″ | 54-559 | 26X2.10 | Jet | 60 LITE | Aramid Belt | – | 40-60 | 2.8-4.1 |
All Run | – | |||||||
Armor 2 Side | – | |||||||
Nylon Belt | – | |||||||
– | – |
* Tubeless Ready use foldable structure.