The Bison

SXS / Utility tire

The Bison

Tire Description
  • Directional pattern with a high land ratio to improve handling and traction performance.
  • Added grooves on the tread block to improve riding comfort.
  • Strong workhorse tire to help you accomplish any tasks around the property.
  • Durable 6ply rated tire designed to deflect any unwanted debris on the trail.

Application Terrain //

  Groove

  hardpack

 Intermediate

 Loose Loam

Sand/ Mud

Tire Specifications //
Size PLY TT/TL Overall Diameter(inch) Overall Width(inch) Tire Pressure(psi) Rim size(inch) Max Load(lbs) Tread Depth(inch)
WU21 FRONT
25X8.00R12 6 TL 25.2 8.0 18 6.5AT 690 21/32
26X9.00R12 6 TL 26.2 8.6 18 7.0AT 825 21/32
26X9.00R14 6 TL 26.2 8.6 18 7.0AT 805 21/32
27X9.00R14 6 TL 27.2 8.9 18 7.0AT 680 21/32
29X9.00R14 6 TL 29.2 8.9 18 7.0AT 780 21/32
WU22 REAR
25X10.00R12 6 TL 25.2 9.8 18 8.0AT 825 21/32
26X11.00R12 6 TL 26.2 10.9 18 8.0AT 960 21/32
26X11.00R14 6 TL 26.2 10.9 18 8.0AT 935 21/32
27X11.00R14 6 TL 27.2 10.7 18 8.0AT 825 21/32
28X10.00R14 6 TL 28.2 9.6 18 7.0AT 993 21/32
29X11.00R14 6 TL 28.2 10.7 18 8.0AT 910 21/32
Tire Options //

UTV /ATV TIRES

ATV TIRE Series

Sport ATV Tire Series

0
    0
    Your Cart
    Your cart is emptyReturn to Shop