The Javelina
SXS / UTV tire
The Javelina
Tire Description
- A unique design combining the center and lower land ratio to improve handling and cross-shifting performance.
- Riding comfort has increased by 10%, due to additional grooves added to the tread block.
- A special shoulder design was developed to enhance traction and control in heavy rut terrains.
- A flat contour design will optimize the tires tread wear resistance and provide an overall increase in performance in any terrain.
Application Terrain //
Tire Specifications //
Size | PLY | TT/TL | Overall Diameter(inch) | Overall Width(inch) | Tire Pressure(psi) | Rim size(inch) | Max Load(lbs) | Tread Depth(inch) |
WL11 | ||||||||
28X10.00R14 | 8 | TL | 28.1 | 9.6 | 18 | 7.0AT | 480 | 19/32 |
30X10.00R14 | 8 | TL | 30.1 | 9.6 | 18 | 7.0AT | 545 | 19/32 |
32X10.00R14 | 8 | TL | 32.1 | 9.6 | 18 | 7.0AT | 618 | 19/32 |
32X10.00R15 | 8 | TL | 32.1 | 9.6 | 18 | 7.0AT | 606 | 19/32 |
Tire Options //
UTV /ATV TIRES
ATV TIRE Series
Sport ATV Tire Series