![OBOR Touch Down powerful design of rough tread & lightweight structure road bike tire.](https://obor-tires.com/wp-content/uploads/2021/07/Road-bike-tires-OBOR-Touchdown-W3111-new.jpg)
Touch Down
Elevate Your Road Racing Performance with Lightweight Design and Rugged Tread.
The expected race tire to perform. Touch Down, Cruise, Powerful design by rough tread and Lightweight structure for racing way. Securely the sporty performance will full on by the combination silica compound and rough surface.
W3111
DIAM | ETRTO | INCH | FRENCH | SUPERIOR COMPOUND | TPI | PROTECTION | PSI | BAR |
28″ | 25-622 | 28X1.0 | 700X25C | Jet | 120 Lite | Aramid Belt | 85-115 | 5.9-8.0 |
All Run | ||||||||
Nylon Belt | ||||||||
– | ||||||||
60 Lite | Aramid Belt | |||||||
All Run | ||||||||
Nylon Belt | ||||||||
– | ||||||||
23-622 | – | 700X23C | Jet | 120 Lite | Aramid Belt | 90-120 | 6.2-8.3 | |
All Run | ||||||||
Nylon Belt | ||||||||
– | ||||||||
60 Lite | Aramid Belt | |||||||
All Run | ||||||||
Nylon Belt | ||||||||
– | ||||||||
26″ | 32-559 | 26X1.25 | – | Jet | 60 Lite | Aramid Belt | 65-90 | 4.5-6.2 |
All Run | ||||||||
Nylon Belt | ||||||||
– |