Cash in on Victory – OBOR’s Contingency Program Rewards Your Racing Prowess!
OBOR Tires proudly supports racers in local and national series with our comprehensive contingency program. By racing on OBOR tires and displaying our decals, you can qualify for cash payouts across various race series. Join the OBOR team, submit your contingency form, and start earning rewards for your achievements on the track.
Riders will have 30 days from the date of the race, to fully complete the online contingency form and attach your W9. We also ask for a screen shot or link to the official race results. OBOR reserves the right to modify or cancel its contingency program offerings at its sole discretion at any time and without notice.
RACE REQUIREMENTS
- ATV & SxS – Must race on 4 OBOR tires and have a minimum of two 6” decals visible from the left and right sides of the vehicle.
- All racers must start and finish on OBOR tires, including spares.
- Must submit the Contingency Form with valid pictures.
CASH PAYOUTS BY SERIES
Here you’ll find cash outs for each racing series listed by class for 1st, 2nd and 3rd place finishes.
GNCC Cash Pay-Outs
Minimum 8 starts to qualify. Classes with 5 starts to qualify:
• Girls (8-15) • Super Mini YXC1 Sr, YXC2 Jr, Micro XC1, Warrior • Warrior (Military & Vets )
Class | 1st | 2nd | 3rd |
XC1 | $300 | $200 | $150 |
XC2 Pro Am | $200 | $150 | $125 |
WXC | $250 | $150 | $125 |
4×4 Pro | $250 | $175 | $100 |
4×4 A | $150 | $100 | $50 |
“A” Classes (except below) | $150 | $100 | $50 |
Super Senior (45+) | $150 | $100 | $50 |
Warrior (Military & Vets ) | $150 | $100 | $50 |
4×4 Senior (40+) | $125 | $100 | $50 |
Masters (50+) | $125 | $100 | $50 |
“B” Classes | $100 | $75 | $25 |
Silver Masters (55+) | $100 | $75 | $25 |
Schoolboy Sr (14-17) | $100 | $75 | $25 |
Sport (15+) | $100 | $75 | $25 |
“C” Classes | $75 | $50 | $25 |
Women Am | $75 | $50 | $25 |
Schoolboy Jr (13-15) | $75 | $50 | $25 |
Sportsman A/B | $75 | $50 | $25 |
Girls (8-15) | $50 | $25 | $0 |
Super Mini YXC1 Sr, YXC2 Jr, Micro XC1 | $50 | $25 | $0 |
125cc, 90cc, 70cc, 50cc | $50 | $25 | $0 |
IXCR Cash Pay-Outs
Minimum 5 Starts to Qualify.
ATV Class | 1st | 2nd | 3rd |
PRO | $200 | $125 | $100 |
A 15+ | $125 | $100 | $75 |
4X4 PRO 16+ | $200 | $125 | $100 |
VET A 28+ | $125 | $75 | $38 |
SENIOR A 38+ | $63 | $50 | $38 |
B 15-21 | $100 | $75 | $63 |
JUNIOR B 22+ | $88 | $63 | $50 |
VET B 30+ | $88 | $63 | $50 |
Trail Rider 14+ | $88 | $63 | $50 |
C 15-18 | $88 | $63 | $50 |
C 19+ | $63 | $50 | $38 |
JUNIOR C 24+ | $63 | $50 | $38 |
VET C 30+ | $63 | $50 | $38 |
SENIOR B 38+ | $63 | $50 | $38 |
4X4 Novice 16+ | $50 | $38 | $25 |
D 14-21 | $50 | $38 | $25 |
D 22+ | $50 | $38 | $25 |
SUPER SENIOR 50+ | $50 | $38 | $25 |
WOMEN ADVANCED 15+ | $88 | $63 | $50 |
WOMEN 15+ | $50 | $38 | $25 |
TRAIL RIDER 14+ | $38 | $25 | |
UTV Class | 1st | 2nd | 3rd |
UTV Heavy Pro Mod | $250 | $175 | $100 |
UTV Single Driver Pro | $200 | $175 | $125 |
UTV Heavy | $175 | $150 | $100 |
UTV Heavy Limited | $100 | $75 | $63 |
UTV Womens | $88 | $63 | $50 |
UTV Lite Mod | $88 | $63 | $50 |
WORCS Cash Pay-Outs
Minimum 6 Starts to Qualify.
Class | 1st | 2nd | 3rd |
AMA Pro | $268 | $168 | $134 |
Pro-Am | $168 | $134 | $101 |
Pro Stock | $134 | $101 | $84 |
Pro Sport | $117 | $84 | $67 |
Open B | $84 | $67 | $50 |
Open C | $67 | $50 | $34 |
450 A | $84 | $67 | $50 |
450 B | $67 | $50 | $34 |
450 C | $67 | $50 | $34 |
Production A/B | $84 | $67 | $50 |
Production C | $67 | $50 | $34 |
Production Stock A/B | $84 | $67 | $50 |
Production Stock C | $67 | $50 | $34 |
College 16-24 | $67 | $50 | $34 |
Junior 25+ | $67 | $50 | $34 |
Veteran 30+ A/B | $67 | $50 | $34 |
Veteran 30+ C | $50 | $34 | $17 |
Senior 40+ A/B | $50 | $34 | $17 |
Senior 40+ C | $50 | $34 | $17 |
Masters 50+ | $50 | $34 | $17 |
WMX | $117 | $84 | $67 |
Women 15+ | $50 | $34 | $17 |
FTR Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | 1st | 2nd | 3rd |
Quad AA | $134 | $84 | $67 |
Quad A | $84 | $67 | $50 |
Quad B Open | $67 | $50 | $42 |
Quad +30 Vet Quad | $59 | $42 | $34 |
Vet Quad | $59 | $42 | $34 |
Senior Quad | $59 | $42 | $34 |
Super Senior Quad | $59 | $42 | $34 |
Quad Utility Open | $59 | $42 | $34 |
Womens Quad | $59 | $42 | $34 |
Master Quad | $59 | $42 | $34 |
Quad C Open | $42 | $34 | $25 |
Quad Junior | $42 | $34 | $25 |
Womens Vet Quad | $42 | $34 | $25 |
Silver Master | $42 | $34 | $25 |
King of The Hammers (KOH) Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Stock NA UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Stock Turbo UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Modified UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Open UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Sportsman Stock UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Ultra 4 USA Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Mod | UTV 32″ – 35″ tires | $500 | $400 | $200 |
Stock Production | UTV 32″ – 35″ tires | $500 | $400 | $200 |
Open | UTV 32″ – 35″ tires | $500 | $400 | $200 |
170 Limited | UTV 32″ – 35″ tires | $300 | $200 | $100 |
170 Modified | UTV 32″ – 35″ tires | $300 | $200 | $100 |
CORS Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Short Course | ||||
Pro Mod | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Pro N/A | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Pro Turbo | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Amateur Turbo | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Amateur N/A | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Endurance | ||||
Open Endurance | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Pro Endurance | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Amateur Endurance | UTV 28″ – 35″ tires | $300 | $200 | $100 |
SRRT (Southern Roots Race Tour) Cash Pay-Outs
Minimum 3 Starts to Qualify.
Class | 1st | 2nd | 3rd |
ATV Class | |||
Pro | $134 | $84 | $67 |
29 & Under Rookie | $67 | $50 | $42 |
29 & Under Intermediate | $67 | $50 | $42 |
29 & Under Expert | $84 | $67 | $50 |
Vet 30 + Rookie | $67 | $50 | $42 |
Vet 30 + Intermediate | $67 | $50 | $42 |
Vet 30 + Expert | $84 | $67 | $50 |
Womens | $67 | $50 | $42 |
Senior 45 + | $67 | $50 | $42 |
Schoolboy | $67 | $50 | $42 |
Open Beginner | $67 | $50 | $42 |
Youth Expert Mini | $42 | $34 | $25 |
Youth Intermediate Mini | $42 | $34 | $25 |
Youth Rookie Mini | $42 | $34 | $25 |
Youth Girls | $42 | $34 | $25 |
GNCC
GNCC
GNCC Cash Pay-Outs
Minimum 8 starts to qualify. Classes with 5 starts to qualify:
• Girls (8-15) • Super Mini YXC1 Sr, YXC2 Jr, Micro XC1, Warrior • Warrior (Military & Vets )
Class | 1st | 2nd | 3rd |
XC1 | $300 | $200 | $150 |
XC2 Pro Am | $200 | $150 | $125 |
WXC | $250 | $150 | $125 |
4×4 Pro | $250 | $175 | $100 |
4×4 A | $150 | $100 | $50 |
“A” Classes (except below) | $150 | $100 | $50 |
Super Senior (45+) | $150 | $100 | $50 |
Warrior (Military & Vets ) | $150 | $100 | $50 |
4×4 Senior (40+) | $125 | $100 | $50 |
Masters (50+) | $125 | $100 | $50 |
“B” Classes | $100 | $75 | $25 |
Silver Masters (55+) | $100 | $75 | $25 |
Schoolboy Sr (14-17) | $100 | $75 | $25 |
Sport (15+) | $100 | $75 | $25 |
“C” Classes | $75 | $50 | $25 |
Women Am | $75 | $50 | $25 |
Schoolboy Jr (13-15) | $75 | $50 | $25 |
Sportsman A/B | $75 | $50 | $25 |
Girls (8-15) | $50 | $25 | $0 |
Super Mini YXC1 Sr, YXC2 Jr, Micro XC1 | $50 | $25 | $0 |
125cc, 90cc, 70cc, 50cc | $50 | $25 | $0 |
IXCR
IXCR
IXCR Cash Pay-Outs
Minimum 5 Starts to Qualify.
ATV Class | 1st | 2nd | 3rd |
PRO | $200 | $125 | $100 |
A 15+ | $125 | $100 | $75 |
4X4 PRO 16+ | $200 | $125 | $100 |
VET A 28+ | $125 | $75 | $38 |
SENIOR A 38+ | $63 | $50 | $38 |
B 15-21 | $100 | $75 | $63 |
JUNIOR B 22+ | $88 | $63 | $50 |
VET B 30+ | $88 | $63 | $50 |
Trail Rider 14+ | $88 | $63 | $50 |
C 15-18 | $88 | $63 | $50 |
C 19+ | $63 | $50 | $38 |
JUNIOR C 24+ | $63 | $50 | $38 |
VET C 30+ | $63 | $50 | $38 |
SENIOR B 38+ | $63 | $50 | $38 |
4X4 Novice 16+ | $50 | $38 | $25 |
D 14-21 | $50 | $38 | $25 |
D 22+ | $50 | $38 | $25 |
SUPER SENIOR 50+ | $50 | $38 | $25 |
WOMEN ADVANCED 15+ | $88 | $63 | $50 |
WOMEN 15+ | $50 | $38 | $25 |
TRAIL RIDER 14+ | $38 | $25 | |
UTV Class | 1st | 2nd | 3rd |
UTV Heavy Pro Mod | $250 | $175 | $100 |
UTV Single Driver Pro | $200 | $175 | $125 |
UTV Heavy | $175 | $150 | $100 |
UTV Heavy Limited | $100 | $75 | $63 |
UTV Womens | $88 | $63 | $50 |
UTV Lite Mod | $88 | $63 | $50 |
WORCS
WORCS
WORCS Cash Pay-Outs
Minimum 6 Starts to Qualify.
Class | 1st | 2nd | 3rd |
AMA Pro | $268 | $168 | $134 |
Pro-Am | $168 | $134 | $101 |
Pro Stock | $134 | $101 | $84 |
Pro Sport | $117 | $84 | $67 |
Open B | $84 | $67 | $50 |
Open C | $67 | $50 | $34 |
450 A | $84 | $67 | $50 |
450 B | $67 | $50 | $34 |
450 C | $67 | $50 | $34 |
Production A/B | $84 | $67 | $50 |
Production C | $67 | $50 | $34 |
Production Stock A/B | $84 | $67 | $50 |
Production Stock C | $67 | $50 | $34 |
College 16-24 | $67 | $50 | $34 |
Junior 25+ | $67 | $50 | $34 |
Veteran 30+ A/B | $67 | $50 | $34 |
Veteran 30+ C | $50 | $34 | $17 |
Senior 40+ A/B | $50 | $34 | $17 |
Senior 40+ C | $50 | $34 | $17 |
Masters 50+ | $50 | $34 | $17 |
WMX | $117 | $84 | $67 |
Women 15+ | $50 | $34 | $17 |
FTR
FTR
FTR Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | 1st | 2nd | 3rd |
Quad AA | $134 | $84 | $67 |
Quad A | $84 | $67 | $50 |
Quad B Open | $67 | $50 | $42 |
Quad +30 Vet Quad | $59 | $42 | $34 |
Vet Quad | $59 | $42 | $34 |
Senior Quad | $59 | $42 | $34 |
Super Senior Quad | $59 | $42 | $34 |
Quad Utility Open | $59 | $42 | $34 |
Womens Quad | $59 | $42 | $34 |
Master Quad | $59 | $42 | $34 |
Quad C Open | $42 | $34 | $25 |
Quad Junior | $42 | $34 | $25 |
Womens Vet Quad | $42 | $34 | $25 |
Silver Master | $42 | $34 | $25 |
KOH
KOH
King of The Hammers (KOH) Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Stock NA UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Stock Turbo UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Modified UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Open UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Sportsman Stock UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
ULTRA 4 USA
ULTRA 4 USA
Ultra 4 USA Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Mod | UTV 32″ – 35″ tires | $500 | $400 | $200 |
Stock Production | UTV 32″ – 35″ tires | $500 | $400 | $200 |
Open | UTV 32″ – 35″ tires | $500 | $400 | $200 |
170 Limited | UTV 32″ – 35″ tires | $300 | $200 | $100 |
170 Modified | UTV 32″ – 35″ tires | $300 | $200 | $100 |
CORS
CORS
CORS Cash Pay-Outs
Minimum 5 Starts to Qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Short Course | ||||
Pro Mod | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Pro N/A | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Pro Turbo | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Amateur Turbo | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Amateur N/A | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Endurance | ||||
Open Endurance | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Pro Endurance | UTV 28″ – 35″ tires | $300 | $200 | $100 |
Amateur Endurance | UTV 28″ – 35″ tires | $300 | $200 | $100 |
SRRT
SRRT
SRRT (Southern Roots Race Tour) Cash Pay-Outs
Minimum 3 Starts to Qualify.
Class | 1st | 2nd | 3rd |
ATV Class | |||
Pro | $134 | $84 | $67 |
29 & Under Rookie | $67 | $50 | $42 |
29 & Under Intermediate | $67 | $50 | $42 |
29 & Under Expert | $84 | $67 | $50 |
Vet 30 + Rookie | $67 | $50 | $42 |
Vet 30 + Intermediate | $67 | $50 | $42 |
Vet 30 + Expert | $84 | $67 | $50 |
Womens | $67 | $50 | $42 |
Senior 45 + | $67 | $50 | $42 |
Schoolboy | $67 | $50 | $42 |
Open Beginner | $67 | $50 | $42 |
Youth Expert Mini | $42 | $34 | $25 |
Youth Intermediate Mini | $42 | $34 | $25 |
Youth Rookie Mini | $42 | $34 | $25 |
Youth Girls | $42 | $34 | $25 |