Contingency
OBOR wants to help support racers in local and national race series. Come join the OBOR Team and earn cash payouts!
RACE REQUIREMENTS
Riders will have 30 days from the date of the race, to fully complete the online contingency form and attach your W9. We also ask for a screen shot or link to the official race results. OBOR reserves the right to modify or cancel its contingency program offerings at its sole discretion at any time and without notice.
- ATV & SxS – Must race on 4 OBOR tires and have a minimum of two 6” decals visible from the left and right sides of the vehicle.
- All racers must start and finish on OBOR tires, including spares.
- Must submit the Contingency Form with valid pictures.
SERIES CASH PAYOUTS
Here you'll find cash outs for each racing series listed by class for 1st, 2nd and 3rd place finishes.
GNCC
GNCC ATV CASH Pay Outs
Minimum 8 starts to qualify. Classes with 5 starts to qualify:
• Girls (8-15)
• Super Mini YXC1 Sr, YXC2 Jr, Micro XC1
• 125cc, 90cc, 70cc, 50cc
Class | Vehicle&tire | Age /gender | 1st | 2nd | 3rd |
XC1 | ATV 21×7-10/20×11-9 | 16-60 | $268 | $168 | $134 |
XC2 Pro Am | ATV 21×7-10/20×11-9 | 16-60 | $168 | $134 | $101 |
WXC | ATV 21×7-10/20×11-9 | 16-60 Female | $134 | $101 | $84 |
“A” Classes except below | ATV 21×7-10/20×11-9 | 16-60 | $117 | $84 | $67 |
Super Senior 45+ | ATV 21×7-10/20×11-9 | 16-60 | $117 | $84 | $67 |
4×4 Pro | Utility 25×8-12 | 16-60 | $201 | $168 | $101 |
4×4 A | Utility 25×8-12 | 16-60 | $117 | $84 | $67 |
4×4 Senior 40+ | Utility 25×8-12 | 16-60 | $117 | $84 | $67 |
Masters 50+ | ATV 21×7-10/20×11-9 | 16-60 | $117 | $84 | $67 |
“B” Classes | ATV 21×7-10/20×11-9 | 16-60 | $84 | $67 | $50 |
Silver Masters 55+ | ATV 21×7-10/20×11-9 | 16-60 | $84 | $67 | $50 |
Schoolboy Sr 14-17 | ATV 21×7-10/20×11-9 | 14-60 | $84 | $67 | $50 |
Sport 15+ | ATV 21×7-10/20×11-9 | 15+ | $84 | $67 | $50 |
“C” Classes | ATV 21×7-10/20×11-9 | 16-60 | $67 | $50 | $34 |
Women Am | ATV 21×7-10/20×11-9 | 16-60 Female | $67 | $50 | $34 |
Schoolboy Jr 13-15 | ATV 21×7-10/20×11-9 | 13-15 | $67 | $50 | $34 |
Sportsman A/B | ATV 21×7-10/20×11-9 | 16-60 | $67 | $50 | $34 |
Girls 8-15 | ATV 21×7-10/20×11-9 | 8-15 Female | $50 | $34 | |
Super Mini YXC1 Sr, YXC2 Jr, Micro XC1 | Smaller ATV Sizes | Youth | $50 | $34 | |
125cc, 90cc, 70cc, 50cc | Smaller ATV Sizes | Youth | $50 | $34 |
WORC
World Off-Road Championship (WORC) Series Cash Pay Outs
Minimum 6 starts to qualify.
Class | 1st | 2nd | 3rd |
AMA Pro | $268 | $168 | $134 |
Pro-Am | $168 | $134 | $101 |
Pro Stock | $134 | $101 | $84 |
Pro Sport | $117 | $84 | $67 |
Open B | $84 | $67 | $50 |
Open C | $67 | $50 | $34 |
450 A | $84 | $67 | $50 |
450 B | $67 | $50 | $34 |
450 C | $67 | $50 | $34 |
Production A/B | $84 | $67 | $50 |
Production C | $67 | $50 | $34 |
Production Stock A/B | $84 | $67 | $50 |
Production Stock C | $67 | $50 | $34 |
College 16-24 | $67 | $50 | $34 |
Junior 25+ | $67 | $50 | $34 |
Veteran 30+ A/B | $67 | $50 | $34 |
Veteran 30+ C | $50 | $34 | $17 |
Senior 40+ A/B | $50 | $34 | $17 |
Senior 40+ C | $50 | $34 | $17 |
Masters 50+ | $50 | $34 | $17 |
WMX | $117 | $84 | $67 |
Women 15+ | $50 | $34 | $17 |
ATV/ MX
ATV MX Championship Cash Pay Outs
Minimum 6 starts to qualify.
Class | 1st | 2nd | 3rd |
AMA Pro | $268 | $168 | $134 |
Pro-Am | $168 | $134 | $101 |
Pro Stock | $134 | $101 | $84 |
Pro Sport | $117 | $84 | $67 |
Open B | $84 | $67 | $50 |
Open C | $67 | $50 | $34 |
450 A | $84 | $67 | $50 |
450 B | $67 | $50 | $34 |
450 C | $67 | $50 | $34 |
Production A/B | $84 | $67 | $50 |
Production C | $67 | $50 | $34 |
Production Stock A/B | $84 | $67 | $50 |
Production Stock C | $67 | $50 | $34 |
College 16-24 | $67 | $50 | $34 |
Junior 25+ | $67 | $50 | $34 |
Veteran 30+ A/B | $67 | $50 | $34 |
Veteran 30+ C | $50 | $34 | $17 |
Senior 40+ A/B | $50 | $34 | $17 |
Senior 40+ C | $50 | $34 | $17 |
Masters 50+ | $50 | $34 | $17 |
WMX | $50 | $34 | $17 |
Women 15+ | $50 | $34 | $17 |
SCORE
SCORE International Cash Pay Outs (SxS)
Minimum 5 starts to qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Turbo UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Production UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Unlimited UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro RS1 UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Rally UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Sportsman UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
King of Hammers (KOH)
King of Hammers Cash Pay outs (SxS)
Minimum 5 starts to qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Turbo UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Production UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Unlimited UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro RS1 UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Rally UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Sportsman UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
MINT 400
The Mint 400 Cash Pay Outs (SxS)
Minimum 5 starts to qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Turbo UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Production UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Unlimited UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro RS1 UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Rally UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Sportsman UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Best In The Desert (BITD)
Best In The Desert Cash Pay Outs
Minimum 5 starts to qualify.
Class | Vehicle/ Tire | 1st | 2nd | 3rd |
Pro Turbo UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Production UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro Unlimited UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Pro RS1 UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Rally UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
Sportsman UTV | UTV 32″ – 35″ tires | $1,500 | $1,000 | $500 |
IXCR
IXCR Cash Pay Outs
Minimun 5 starts to qualify.
Class | 1st | 2nd | 3rd |
PRO | $134 | $84 | $67 |
A 15+ | $84 | $67 | $50 |
4X4 PRO 16+ | $134 | $84 | $67 |
VET A 28+ | $84 | $50 | $25 |
SENIOR A 38+ | $42 | $34 | $25 |
B 15-21 | $67 | $50 | $42 |
JUNIOR B 22+ | $59 | $42 | $34 |
VET B 30+ | $59 | $42 | $34 |
Trail Rider 14+ | $59 | $42 | $34 |
C 15-18 | $59 | $42 | $34 |
C 19+ | $42 | $34 | $25 |
JUNIOR C 24+ | $42 | $34 | $25 |
VET C 30+ | $42 | $34 | $25 |
SENIOR B 38+ | $42 | $34 | $25 |
4X4 Novice 16+ | $34 | $25 | $17 |
D 14-21 | $34 | $25 | $17 |
D 22+ | $34 | $25 | $17 |
SUPER SENIOR 50+ | $34 | $25 | $17 |
WOMEN ADVANCED 15+ | $59 | $42 | $34 |
WOMEN 15+ | $34 | $25 | $17 |
TRAIL RIDER 14+ | $25 | $17 | |
UTV Heavy Pro Mod | $168 | $117 | $67 |
UTV Single Driver Pro | $134 | $117 | $84 |
UTV Heavy | $117 | $101 | $67 |
UTV Heavy Limited | $67 | $50 | $42 |
UTV Womens | $59 | $42 | $34 |
UTV Lite Mod | $59 | $42 | $34 |
OXCR
OXCR Cash Pay Outs
Minimum 5 starts to qualify.
Class | 1st | 2nd | 3rd |
PRO ATV | $134 | $84 | $67 |
Expert ATV | $84 | $67 | $50 |
Intermediate ATV | $67 | $50 | $42 |
Novice ATV 16-24 | $59 | $42 | $34 |
Novice ATV 25+ | $59 | $42 | $34 |
Vet ATV 30+ | $59 | $42 | $34 |
Senior ATV 40+ | $59 | $42 | $34 |
Youth ATV 12-16 | $59 | $42 | $34 |
Womens Open ATV | $59 | $42 | $34 |
First Year ATV | $34 | $25 | $17 |
125 Advanced ATV | $25 | $17 | $0 |
250 – 300 ATV 12-16 | $25 | $17 | $0 |
FTR
FTR Cash Pay Outs
Minimum 5 starts to qualify.
Quad AA | $134 | $84 | $67 |
Quad A | $84 | $67 | $50 |
Quad B Open | $67 | $50 | $42 |
Quad +30 Vet Quad | $59 | $42 | $34 |
Vet Quad | $59 | $42 | $34 |
Senior Quad | $59 | $42 | $34 |
Super Senior Quad | $59 | $42 | $34 |
Quad Utility Open | $59 | $42 | $34 |
Womens Quad | $59 | $42 | $34 |
Master Quad | $59 | $42 | $34 |
Quad C Open | $42 | $34 | $25 |
Quad Junior | $42 | $34 | $25 |
Womens Vet Quad | $42 | $34 | $25 |
Silver Master | $42 | $34 | $25 |
NECXC
NECXC Cash Pay Outs
Minimum 5 streets to qualify.
Class | 1st | 2nd | 3rd |
Pro A | $134 | $84 | $67 |
Pro AM | $84 | $67 | $50 |
Open A | $59 | $42 | $34 |
Open B 22+ | $59 | $42 | $34 |
Open B 16 – 21 | $59 | $42 | $34 |
Open C 16 – 22 | $59 | $42 | $34 |
Open C 23 – 29 | $59 | $42 | $34 |
Senior 45+ | $59 | $42 | $34 |
Open Sport | $59 | $42 | $34 |
Women | $59 | $42 | $34 |
Vet B | $59 | $42 | $34 |
Vet C | $59 | $42 | $34 |
Open Utility | $59 | $42 | $34 |
Mountain State Hare-Scrambles (MSHS)
Mountain State Hare-Scrambles Cash Pay Outs
Minimum 5 starts to qualify.
Class | 1st | 2nd | 3rd |
Pro | $134 | $84 | $67 |
A | $84 | $67 | $50 |
B 16 – 21 | $59 | $42 | $34 |
B 21+ | $59 | $42 | $34 |
VET A/B 30+ | $59 | $42 | $34 |
SENIOR A/B 40+ | $59 | $42 | $34 |
VET C 30+ | $59 | $42 | $34 |
SENIOR C 40+ | $59 | $42 | $34 |
C 16-21 | $59 | $42 | $34 |
C 21-26 | $59 | $42 | $34 |
C 26+ | $59 | $42 | $34 |
UTILITY | $59 | $42 | $34 |
Women | $59 | $42 | $34 |
A True American Woods Racing Series (AWRCS)
AWRCS Cash ( A True American Woods Racing Series ) Pay Outs
Minimum 5 Starts to Qualify.
Class | 1st | 2nd | 3rd |
QXC-PRO | $134 | $84 | $67 |
QXC-PRO AM | $84 | $67 | $50 |
QXC-1 | $67 | $50 | $42 |
QXC VET – 30+ | $84 | $50 | $42 |
QXC-2 | $59 | $42 | $34 |
QUAD SENIOR – 40+ | $59 | $42 | $34 |
QUAD SUPER SENIOR 48+ | $42 | $34 | $25 |
UTILITY 4×4 | $84 | $67 | $50 |
SCHOOLBOY | $42 | $34 | $25 |
COLLEGEBOY | $42 | $34 | $25 |
QXC-3 | $42 | $34 | $25 |
QUAD SPORT | $42 | $34 | $25 |
WOODSMEN | $42 | $34 | $25 |
QUAD WOMEN | $67 | $50 | $42 |
250CC 2 STROKE CLASS | $59 | $42 | $34 |
Youth Class | $0 | $0 | $0 |
Y-HYBRID | $59 | $42 | $34 |
300 A – advanced | $59 | $42 | $34 |
UTV Classes | $0 | $0 | $0 |
HEAVY PRO UNLIMITED | $168 | $117 | $67 |
PRO-AM | $117 | $101 | $50 |
AMATEUR CLASS | $84 | $67 | $50 |
WEEKEND WARRIOR | $59 | $42 | $34 |
New York Off-Road Association (NYOA)
NYOA Cash Pay Outs ( New York Off-Road Association)
Minimum 5 Starts to Qualify.
Class | 1st | 2nd | 3rd |
AA ATV | $134 | $84 | $67 |
AA2 ATV | $84 | $67 | $50 |
Junior A 22+ | $84 | $67 | $50 |
College A 16-21 | $84 | $67 | $50 |
Vet A | $84 | $67 | $50 |
Senior A | $59 | $42 | $34 |
Junior B 22+ | $59 | $42 | $34 |
College B1 19-21 | $59 | $42 | $34 |
College B2 16-18 | $59 | $42 | $34 |
Vet B | $59 | $42 | $34 |
Teen 13-15 | $42 | $34 | $25 |
Women | $59 | $42 | $34 |
Junior C 22+ | $42 | $34 | $25 |
College C1 19-21 | $42 | $34 | $25 |
College C2 16-18 | $42 | $34 | $25 |
Utility 4×4 | $84 | $67 | $50 |
First Year C 16+ | $42 | $34 | $25 |
Senior B 40+ | $42 | $34 | $25 |
Super Senior B 50+ | $42 | $34 | $25 |
Vet C | $42 | $34 | $25 |
Teen Novice 13-15 | $42 | $34 | $25 |
Teen Novice 400 14-15 | $42 | $34 | $25 |
Womens Novice 16+ | $42 | $34 | $25 |
Mideast Racing
Mideast Racing Pay Outs
Minimum 5 Starts to Qualify.
Class | 1st | 2nd | 3rd |
Pro | $134 | $84 | $67 |
AA | $84 | $67 | $50 |
A | $84 | $67 | $50 |
Vet A 30-39 | $84 | $67 | $50 |
Senior 40+ | $59 | $42 | $34 |
Women | $59 | $42 | $34 |
Super Senior 45+ | $42 | $34 | $25 |
4×4 Utility | $84 | $67 | $50 |
Masters 50+ | $59 | $42 | $34 |
Silver Masters 55+ | $42 | $34 | $25 |
B 16-24 | $42 | $34 | $25 |
B25+ | $42 | $34 | $25 |
Vet B 30+ | $42 | $34 | $25 |
C 16-24 | $42 | $34 | $25 |
C25+ | $42 | $34 | $25 |
Vet C | $42 | $34 | $25 |
UTV Pro | $134 | $84 | $67 |
UTV 901+ | $84 | $67 | $50 |
Women | $59 | $42 | $34 |
STORR (Southwest Texas Off-Road Racing)
STORR Racing Pay Outs
Minimum 5 Starts to Qualify.
Class | 1st | 2nd | 3rd |
UTV Pro N/A | $125 | $100 | $75 |
UTV Pro Turbo | $125 | $100 | $75 |
UTV Sportsman | $88 | $63 | $50 |
ATV Pro | $125 | $100 | $75 |
ATV Sportman | $88 | $63 | $50 |
ATV Beginner | $88 | $63 | $50 |
ATV Amateur | $88 | $63 | $50 |